Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 431 UNDO_LOG 1 0 NO 610333973 0 2441942708 NULL NULL 0 0 0 NO IO_NONE NO 104983
0 1 0 447 UNDO_LOG 1 0 NO 610336798 0 2441943752 NULL NULL 0 0 0 NO IO_NONE NO 104984
0 2 0 238 SYSTEM 1 0 NO 610377023 0 2441947154 NULL NULL 0 0 0 NO IO_NONE NO 104985
0 3 0 239 SYSTEM 1 0 NO 610377129 0 2441947154 NULL NULL 0 0 0 NO IO_NONE NO 104985
0 4 0 240 SYSTEM 1 0 NO 610379963 0 2441947154 NULL NULL 0 0 0 NO IO_NONE NO 104985
0 5 0 437 UNDO_LOG 1 0 NO 610342263 0 2442138903 NULL NULL 0 0 0 NO IO_NONE NO 104988
0 6 0 343 UNDO_LOG 1 0 NO 610342351 0 2442144795 NULL NULL 0 0 0 NO IO_NONE NO 104989
0 7 0 242 SYSTEM 1 0 NO 610382747 0 2442144834 NULL NULL 0 0 0 NO IO_NONE NO 104989
0 8 0 245 SYSTEM 1 0 NO 610385818 0 2442144834 NULL NULL 0 0 0 NO IO_NONE NO 104989
0 9 0 246 SYSTEM 1 0 NO 610385862 0 2442144834 NULL NULL 0 0 0 NO IO_NONE NO 104989
0 10 0 247 SYSTEM 1 0 NO 610388661 0 2431110213 NULL NULL 0 0 0 NO IO_NONE NO 104989
0 11 0 248 SYSTEM 1 0 NO 610388705 0 2431110213 NULL NULL 0 0 0 NO IO_NONE NO 104989
0 12 0 414 UNDO_LOG 1 0 NO 610342473 0 2442172423 NULL NULL 0 0 0 NO IO_NONE NO 104993
0 13 0 249 SYSTEM 1 0 NO 610391445 0 2442181512 NULL NULL 0 0 0 NO IO_NONE NO 104994
0 14 0 251 SYSTEM 1 0 NO 610395601 0 2442181512 NULL NULL 0 0 0 NO IO_NONE NO 104994
0 15 0 252 SYSTEM 1 0 NO 610395661 0 2442181512 NULL NULL 0 0 0 NO IO_NONE NO 104994
0 16 14 3 INDEX 0 0 NO 0 0 2442312759 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 104994
0 17 14 1 IBUF_BITMAP 0 0 NO 0 0 2442312759 NULL NULL 0 0 0 NO IO_NONE NO 104994
0 18 0 306 UNDO_LOG 1 0 NO 610347831 0 2442321624 NULL NULL 0 0 0 NO IO_NONE NO 104994
0 19 0 378 UNDO_LOG 1 0 NO 610347875 0 2442322771 NULL NULL 0 0 0 NO IO_NONE NO 105000
0 20 0 254 SYSTEM 1 0 NO 610397214 0 2442330636 NULL NULL 0 0 0 NO IO_NONE NO 105001
0 21 0 255 SYSTEM 1 0 NO 610402641 0 2442330636 NULL NULL 0 0 0 NO IO_NONE NO 105001
0 22 0 438 UNDO_LOG 1 0 NO 610347919 0 2442368775 NULL NULL 0 0 0 NO IO_NONE NO 105001
0 23 0 309 UNDO_LOG 1 0 NO 610350701 0 2442369889 NULL NULL 0 0 0 NO IO_NONE NO 105004
0 24 0 256 SYSTEM 1 0 NO 610402685 0 2442378020 NULL NULL 0 0 0 NO IO_NONE NO 105005
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query